คุณยังไม่มีสินค้าในรถเข็น
Scanner Fujitsu Fi-7260 [2nd]
ยี่ห้อ : Fujitsu
รุ่นที่รองรับ : Fi-7260
- ซื้อ 10 ชิ้นขึ้นไป ชิ้นละ 5,500 บาท และ save 9%
Model | fi-7260 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Color CCDs (Color Charge Coupled Device) | ||
Light Source | White LED Array | ||
Optical Resolution | 600 dpi | ||
Output Resolution(1) | Color (24-bit) | 50 to 600 dpi (adjustable by 1 dpi increments, 1200 dpi(2)) |
|
Grayscale (8-bit) | |||
Monochrome | |||
Output Color Depth | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Internal Video Processing | 65,536 levels (16-bit) | ||
Image Processing Function | |||
Hardware | Dropout color (Red / Green / Blue), Deskew cropping | ||
Software | Multi-image, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, sRGB, Auto color, Deskew cropping, Hole Punch removal, Tab cropping, Upper lower separation, Error diffusion, Dither, Moire removal, Image Emphasis, Color cleanup, Dropout color (R,G,B, None, white, Specified, Color Saturation), Edge repair, Vertical Streaks Reduction | ||
Scanning Speed(3) (A4, Portrait) |
Color(4) Grayscale(4) Monochrome(5) |
ADF | Simplex: 60 ppm, Duplex: 120 ipm (200 dpi / 300 dpi) |
Flatbed | 1.7 seconds (200 dpi) | ||
ADF Capacity(6) | 80 Sheets (A4: 80 g/m² or 20 lb.) | ||
Expected Daily Volume | 9,000 Sheets | ||
Document Size | ADF Minimum | 50.8 mm x 54 mm (2 in. x 2.13 in.) (Landscape / Portrait) | |
ADF Maximum(7) | 216 mm x 355.6 mm (8.5 in. x 14 in.) | ||
Long Document | 216 mm x 5,588 mm (8.5 in. x 220 in.) (18.3 ft.)(8) | ||
Flatbed | 216 mm x 297 mm (8.5 in. x 11.69 in.) | ||
ADF Feeding Paper Weight (Thickness) |
Letter | 27 g/m² to 413 g/m² (7.2 lb. to 110 lb.) | |
A8 Sheets | 127 g/m² to 209 g/m² (34 lb. to 56 lb.) | ||
Card(9) | Up to 1.4 mm portrait and landscape feeding(10) | ||
Interface(11) | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) | ||
Minimum PC Specification | PaperStream IP i5 2.5 MHz Processor, 4 GB RAM | ||
Physical Specifications | |||
Power Requirements | 100 to 240 VAC ±10 % | ||
Power Consumption | Operating mode: 41 W or less, Sleep mode: 1.8 W or less, Auto Standby(Off) mode: 0.35 W or less | ||
Dimensions (WxDxH) | 300 mm x 577 mm x 234 mm (11.8 in. x 22.7 in. x 9.2 in.) | ||
Weight | 8.8 kg (19.4 lb.) |
- Maximum output resolutions may vary, depending upon the size of the area being scanned.
- Some limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi).
- Actual scanning speeds are affected by data transmission and software processing times.
- Indicated speeds are from using JPEG compression.
- Indicated speeds are from using TIFF CCITT Group 4 compression.
- Maximum capacity depends on paper weight and may vary.
- Document sizes larger than A4, but not exceeding A3, can be scanned (single-side) using an optional carrier sheet.
- The scanning of documents that exceed 34 inches in length will be limited to using PaperStream IP at 200 dpi or less. 300 dpi is 215 inches.
- Supports ISO7810 embossed cards.
- Capable of scanning up to 3 cards at a time. (Note: does not support multi-embossed card feeding.)
- Connection with USB3.0 / 2.0 requires the USB port and the hub to supportvuSB3.0 / 2.0. Also note that the scanning speed slows down when using USB1.1.
Location
S00-R00-B00-L01
หมายเหตุ : สินค้าไม่มีภาษีมูลค่าเพิ่ม (Vat)