คุณยังไม่มีสินค้าในรถเข็น
500 Sheet Paper Feeder Cassette (1 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6770-180CN | 500-sheet paper cassette assembly - Includes the paper tray assembly with the separation roller, paper width adjusters, rear paper stop, and drive gears | Find 1 |
| 1 | RG5-6770-140CN | 500-sheet paper cassette assembly - Includes the paper tray assembly with the separation roller, paper width adjusters, rear paper stop, and drive gears | Find 1 |
500 Sheet Paper Feeder Cassette (2 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6770-180CN | 500-sheet paper cassette assembly - Includes the paper tray assembly with the separation roller, paper width adjusters, rear paper stop, and drive gears | Find 1 |
| 1 | RG5-6770-140CN | 500-sheet paper cassette assembly - Includes the paper tray assembly with the separation roller, paper width adjusters, rear paper stop, and drive gears | Find 1 |
| 2 | RF5-3338-000CN | Feed separation pick-up roller - Rubber roller on a plastic collar with integrated gear and locking tab | Find 2 |
| 2 | RY7-5097-000CN | Roller kit - Includes the cassette separation roller, pickup roller and feed roller | Find 2 |
500 Sheet Paper Feeder Components (1 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6769-000CN | Paper size detection assembly - Includes the housing, three sensor fingers, spring, and micro-switch assembly | Find 1 |
| 1 | RG5-6769-020CN | Paper size detection assembly - Includes the housing, three sensor fingers, spring, and micro-switch assembly | Find 1 |
500 Sheet Paper Feeder Components (2 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RS5-9175-000CN | Slotted thumbscrew (with large flat head) - Used to mount the paper feeder assembly to the printer or another feeder assembly (Four used per feeder assembly) | Find 1 |
| 3 | RG5-6748-080CN | Paper pickup assembly - Includes the base structure with the paper pickup roller, paper feed roller, drive gears, and paper sensors | Find 3 |
| 3 | RG5-6748-120CN | Paper pickup assembly - Includes the base structure with the paper pickup roller, paper feed roller, drive gears, and paper sensors | Find 3 |
| 4 | RH7-1524-000CN | Stepper motor | Find 4 |
| 4 | RH7-1524-030CN | Stepper motor | Find 4 |
| 5 | RG5-6761-040CN | Electromagnetic clutch assembly - For the 500-sheet paper feeder assembly | Find 5 |
| 5 | RG5-6761-000CN | Electromagnetic clutch assembly - For the 500-sheet paper feeder assembly | Find 5 |
| 6 | RG5-6772-000CN | Controller board - For the 500-sheet paper feeder assembly | Find 6 |
500 Sheet Paper Feeder Lifter Drive Assembly

| Pic No. | Parts ID | Parts Name | Link |
500 Sheet Paper Feeder Pickup Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6748-080CN | Paper pickup assembly - Includes the base structure with the paper pickup roller, paper feed roller, drive gears, and paper sensors | Find 1 |
| 1 | RG5-6748-120CN | Paper pickup assembly - Includes the base structure with the paper pickup roller, paper feed roller, drive gears, and paper sensors | Find 1 |
| 2 | RF5-3338-000CN | Feed separation pick-up roller - Rubber roller on a plastic collar with integrated gear and locking tab | Find 2 |
| 2 | RY7-5097-000CN | Roller kit - Includes the cassette separation roller, pickup roller and feed roller | Find 2 |
| 3 | RY7-5097-000CN | Roller kit - Includes the cassette separation roller, pickup roller and feed roller | Find 3 |
| 3 | RF5-3340-000CN | Paper pick-up and feed roller assembly - Rubber roller with drive gear | Find 3 |
Disengaging Drive Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6719-050CN | Disengaging drive assembly - Provides power to disengage drum drive assemblies | Find 1 |
| 1 | RG5-6719-000CN | Disengaging drive assembly - Provides power to disengage drum drive assemblies | Find 1 |
| 2 | WG8-5624-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 2 |
| 2 | WG8-5362-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 2 |
| 3 | RH7-1524-030CN | Stepper motor | Find 3 |
| 3 | RH7-1524-000CN | Stepper motor | Find 3 |
Drum Drive Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6731-060CN | Drum drive assembly for cyan and magenta toner cartridges | Find 1 |
| 1 | RG5-6733-050CN | Drum drive assembly for black toner cartridge | Find 1 |
| 1 | RG5-7723-000CN | Drum drive assembly for cyan and magenta toner cartridges | Find 1 |
| 1 | RG5-7724-050CN | Drum drive assembly for yellow toner cartridge | Find 1 |
| 1 | RG5-6732-050CN | Drum drive assembly for yellow toner cartridge | Find 1 |
| 1 | RG5-7723-050CN | Drum drive assembly for cyan and magenta toner cartridges | Find 1 |
| 1 | RG5-7724-000CN | Drum drive assembly for yellow toner cartridge | Find 1 |
| 1 | RG5-7725-000CN | Drum drive assembly for black toner cartridge | Find 1 |
| 1 | RG5-7725-050CN | Drum drive assembly for black toner cartridge | Find 1 |
ETB Assembly (1 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-7737-110CN | Color LaserJet 5500 series Image Transfer kit - Electrostatic transfer belt (ETB) assembly with cleaning cloth | Find 1 |
| 1 | C9734-67901 | ETB assembly - Electrostatic transfer belt assembly | Find 1 |
ETB Assembly (2 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-7737-110CN | Color LaserJet 5500 series Image Transfer kit - Electrostatic transfer belt (ETB) assembly with cleaning cloth | Find 1 |
| 1 | C9656-69011 | ETB assembly - Electrostatic transfer belt assembly | Find 1 |
| 2 | RH7-1601-000CN | ETB motor - Provides power for movement of electrostatic transfer belt - M6 | Find 2 |
External Covers and Panels (1 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6779-000CN | Rear top cover assembly | Find 1 |
| 1 | RG5-6779-030CN | Rear top cover assembly | Find 1 |
| 2 | RG5-6783-020CN | Right side cover assembly | Find 2 |
| 3 | RG5-6782-040CN | Left side cover assembly | Find 3 |
| 3 | RG5-6782-000CN | Left side cover assembly | Find 3 |
| 4 | RB2-9485-000CN | Rear cover assembly | Find 4 |
| 5 | RB2-9379-000CN | Air filter at top rear of printer - Formatter fan air filter | Find 5 |
| 6 | XA9-1330-000CN | M3 X 8 truss head screw | Find 6 |
| 6 | XA9-1498-000CN | M3 X 8 truss head screw | Find 6 |
| 7 | RB2-9378-000CN | Air filter on upper left side of printer | Find 7 |
External Covers and Panels (2 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6778-060CN | Front top cover assembly | Find 1 |
| 1 | RG5-6778-090CN | Front top cover assembly | Find 1 |
| 1 | RG5-6778-080CN | Front top cover assembly | Find 1 |
| 2 | RG5-6780-070CN | Multi-purpose tray assembly - Drop down front paper input tray | Find 2 |
| 2 | RG5-6780-090CN | Multi-purpose tray assembly - Drop down front paper input tray | Find 2 |
| 3 | RG5-6777-130CN | Front lower cover assembly - Front cover behind drop down front paper input tray | Find 3 |
| 3 | RG5-6777-120CN | Front lower cover assembly - Front cover behind drop down front paper input tray | Find 3 |
Fuser Assembly (1 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6848-300CN | Fusing assembly - For 110 VAC - Bonds toner to paper with heat | Find 1 |
| 1 | RG5-6701-310CN | Fusing assembly - For 220VAC to 240VAC operation - Bonds the toner to the paper with heat | Find 1 |
| 1 | RG5-6848-230CN | HP LaserJet 5500 fusing assembly - 110V | Find 1 |
| 1 | C9656-69019 | Fusing assembly - 220 volts | Find 1 |
| 1 | C9656-69004 | Fusing assembly - 110 volts | Find 1 |
| 1 | RG5-6701-240CN | Fusing assembly - Bonds the toner to the paper with heat - For 220VAC to 240VAC operation | Find 1 |
| 2 | RG5-6842-040CN | Paper sensor flag in fuser assembly | Find 2 |
Fuser Assembly (2 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | C9656-69004 | Fusing assembly - 110 volts | Find 1 |
| 1 | RG5-6701-310CN | Fusing assembly - For 220VAC to 240VAC operation - Bonds the toner to the paper with heat | Find 1 |
| 1 | RG5-6701-240CN | Fusing assembly - Bonds the toner to the paper with heat - For 220VAC to 240VAC operation | Find 1 |
| 1 | RG5-6848-230CN | HP LaserJet 5500 fusing assembly - 110V | Find 1 |
| 1 | RG5-6848-300CN | Fusing assembly - For 110 VAC - Bonds toner to paper with heat | Find 1 |
| 1 | C9656-69019 | Fusing assembly - 220 volts | Find 1 |
Fuser Drive Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6714-040CN | Fuser drive assembly - Provides power to turn fuser assembly rollers | Find 1 |
| 2 | RH7-1528-000CN | Fuser drive assembly motor - Motor M5 | Find 2 |
| 2 | RH7-1617-020CN | Brushless fusing motor | Find 2 |
| 3 | WG8-5362-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 3 |
| 3 | WG8-5624-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 3 |
| 4 | RG5-6823-000CN | Upper crossmember cable - From DC Controller board to control panel, color registration detection unit, fuser motor (M5) and fuser sensors | Find 4 |
Internal Components (1 of 9)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | XA9-1329-000CN | M3 X 10 truss head screw - Holds sheet metal to sheet metal | Find 1 |
| 1 | XA9-1495-000CN | Wafer head machine screw - M3, 6mm long, No. 2 Phillips recess - Secures metal to sheet metal | Find 1 |
| 2 | RB2-9475-000CN | Right hinge support | Find 2 |
| 3 | RG5-6720-040CN | Drum grounding assembly | Find 3 |
| 3 | RG5-6720-030CN | Drum grounding assembly | Find 3 |
| 4 | RG5-6818-000CN | Drum drive cable - From DC controller board to each drum drive assembly | Find 4 |
| 5 | RG5-6719-000CN | Disengaging drive assembly - Provides power to disengage drum drive assemblies | Find 5 |
| 5 | RG5-6719-050CN | Disengaging drive assembly - Provides power to disengage drum drive assemblies | Find 5 |
| 7 | RB2-9359-000CN | Drive release plate - Mechanical link between disengaging drive assembly and all four drum drive assemblies | Find 7 |
| 8 | XA9-1451-000CN | M3 X 10 machine screw with captured washer - To hold plastic to metal | Find 8 |
| 8 | XA9-1162-000CN | M3 X 10 machine screw with captured washer - To hold plastic to metal | Find 8 |
| 9 | RG5-7723-050CN | Drum drive assembly for cyan and magenta toner cartridges | Find 9 |
| 9 | RG5-7723-000CN | Drum drive assembly for cyan and magenta toner cartridges | Find 9 |
| 9 | RG5-6731-060CN | Drum drive assembly for cyan and magenta toner cartridges | Find 9 |
| 10 | RG5-7724-000CN | Drum drive assembly for yellow toner cartridge | Find 10 |
| 10 | RG5-6732-050CN | Drum drive assembly for yellow toner cartridge | Find 10 |
| 10 | RG5-7724-050CN | Drum drive assembly for yellow toner cartridge | Find 10 |
| 11 | RG5-6731-060CN | Drum drive assembly for cyan and magenta toner cartridges | Find 11 |
| 11 | RG5-7723-050CN | Drum drive assembly for cyan and magenta toner cartridges | Find 11 |
| 11 | RG5-7723-000CN | Drum drive assembly for cyan and magenta toner cartridges | Find 11 |
| 12 | RG5-7725-050CN | Drum drive assembly for black toner cartridge | Find 12 |
| 12 | RG5-6733-050CN | Drum drive assembly for black toner cartridge | Find 12 |
| 12 | RG5-7725-000CN | Drum drive assembly for black toner cartridge | Find 12 |
| 13 | RS7-0320-000CN | Large drum drive gear - 200 teeth - Used with magenta and cyan drum drives | Find 13 |
| 14 | RS7-0321-000CN | Large drum drive gear - 200 teeth - Used with black and yellow drum drives | Find 14 |
| 15 | RS7-0320-000CN | Large drum drive gear - 200 teeth - Used with magenta and cyan drum drives | Find 15 |
| 16 | RS7-0321-000CN | Large drum drive gear - 200 teeth - Used with black and yellow drum drives | Find 16 |
| 17 | RG5-6742-000CN | Disengaging plate assembly - Developer disengaging assembly | Find 17 |
| 18 | RS7-0323-000CN | Disengagement plate gear - Drives developer disengagement plate | Find 18 |
| 19 | RG5-6786-030CN | Damper assembly - Top cover damper assembly | Find 19 |
| 19 | RG5-6786-000CN | Damper assembly - Top cover damper assembly | Find 19 |
| 20 | RG5-6714-040CN | Fuser drive assembly - Provides power to turn fuser assembly rollers | Find 20 |
Internal Components (2 of 9)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-3812-000CN | DC controller PC board | Find 1 |
| 2 | RM1-3812-000CN | DC controller PC board | Find 2 |
| 3 | RB2-8246-020CN | Laser scanner support spring - Supports laser scanner module - Three used | Find 3 |
| 3 | RB2-8246-000CN | Laser scanner support spring - Supports laser scanner module - Three used | Find 3 |
| 4 | VD7-3198-001CN | Power supply fuse - 250 Volt, 8 Amp, (110VAC and 220VAC) | Find 4 |
| 4 | VD7-0648-001CN | Power supply fuse - 250v, 8 amp, (110v and 220v) | Find 4 |
| 5 | VD7-0644-001CN | Fuse - 250 volt, 4 amp - 220-240v | Find 5 |
| 5 | VD7-1732-002CN | Fuse - 250 volt, 20 amp - 100-127v | Find 5 |
| 5 | VD7-2894-001CN | Fuse - 250 volt, 4 amp - 220-240v | Find 5 |
| 5 | VD7-3172-002CN | Fuse - 250 Volt, 20 Amp - 100-127VAC | Find 5 |
| 6 | RG5-6808-060CN | Power supply assembly - 100/127VAC | Find 6 |
| 6 | RG5-6809-060CN | Power supply assembly - 220/240VAC | Find 6 |
| 6 | RG5-6808-090CN | Power supply assembly - 100/127VAC | Find 6 |
| 6 | RG5-6809-080CN | Power supply assembly - 220/240VAC | Find 6 |
| 7 | RB2-9478-020CN | Rear cassette cover - Rear cover for paper cassette | Find 7 |
| 8 | RG5-6816-000CN | DC cable - From DC power supply to low voltage power supply (LVPS) | Find 8 |
Internal Components (3 of 9)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6688-000CN | Sensor assembly - Color registration detection assembly - Color sensor for DC controller | Find 1 |
| 1 | RG5-6688-080CN | Sensor assembly - Color registration detection assembly - Color sensor for DC controller | Find 1 |
| 2 | RG5-7737-110CN | Color LaserJet 5500 series Image Transfer kit - Electrostatic transfer belt (ETB) assembly with cleaning cloth | Find 2 |
| 2 | C9656-69011 | ETB assembly - Electrostatic transfer belt assembly | Find 2 |
| 3 | RB2-9151-000CN | Right side pressure gear | Find 3 |
| 4 | RS6-2626-020CN | Tension spring - Provides tension for right and left side gear pressure levers | Find 4 |
| 4 | RS6-2626-000CN | Tension spring - Provides tension for right and left side gear pressure levers | Find 4 |
| 5 | RB2-9147-000CN | ETB socket - Socket that left side of ETB fits into | Find 5 |
| 6 | RB2-9146-000CN | ETB socket - Socket that right side of ETB fits into | Find 6 |
| 7 | RB2-9358-020CN | Interlock lever - Drum drive mechanical link to engage/disengage the drum drives | Find 7 |
| 8 | RB2-9150-000CN | Left side pressure gear | Find 8 |
| 9 | RB2-9152-000CN | One-way hinge | Find 9 |
| 10 | RS7-0302-000CN | Cam/gear - Provides mechanical link to lift lever - 66 teeth | Find 10 |
| 11 | RS6-2632-020CN | Tension spring - Provides tension for lift lever | Find 11 |
| 11 | RS6-2632-000CN | Tension spring - Provides tension for lift lever | Find 11 |
| 12 | RG5-6701-240CN | Fusing assembly - Bonds the toner to the paper with heat - For 220VAC to 240VAC operation | Find 12 |
| 12 | C9656-69019 | Fusing assembly - 220 volts | Find 12 |
| 12 | RG5-6701-310CN | Fusing assembly - For 220VAC to 240VAC operation - Bonds the toner to the paper with heat | Find 12 |
| 12 | RG5-6848-300CN | Fusing assembly - For 110 VAC - Bonds toner to paper with heat | Find 12 |
| 12 | C9656-69004 | Fusing assembly - 110 volts | Find 12 |
Internal Components (4 of 9)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6781-000CN | Control panel assembly - 100/127VAC | Find 1 |
| 1 | RG5-6781-090CN | Control panel assembly - Control buttons and display located on top front of printer - For 100-220 VAC - Does not include overlay | Find 1 |
| 2 | RB2-9145-000CN | Cleaning brush - Horizontal registration/transparency sensor cleaning brush - Located under the cyan toner cartridge | Find 2 |
| 3 | RG5-7709-000CN | Paper pickup assembly - Tray 2 paper pickup assembly | Find 3 |
| 3 | RG5-7709-160CN | Paper pickup assembly - Used on tray 2 | Find 3 |
| 3 | RG5-7709-060CN | Paper pickup assembly - Tray 2 paper pickup assembly | Find 3 |
| 4 | RG5-7990-000CN | E-label memory controller PC Board | Find 4 |
| 4 | RG5-6803-000CN | E-label memory controller PC Board | Find 4 |
| 5 | RM1-3812-000CN | DC controller PC board | Find 5 |
| 6 | RG5-6829-020CN | Paper pickup assembly cable - From DC Controller board to paper pickup assembly | Find 6 |
| 6 | RG5-6829-000CN | Paper pickup assembly cable - From DC Controller board to paper pickup assembly | Find 6 |
| 7 | RB2-9150-000CN | Left side pressure gear | Find 7 |
| 8 | RB2-9350-000CN | Test print arm - External test print button/rod | Find 8 |
| 9 | RH7-1526-030CN | Cartridge fan - Located at left rear corner - Exhausts heat from toner cartridges and fuser assembly - Fan 2 | Find 9 |
| 9 | RH7-1526-000CN | Cartridge fan - Located at left rear corner - Exhausts heat from toner cartridges and fuser assembly - Fan 2 | Find 9 |
| 10 | RH7-1491-000CN | Cartridge fan - Located at left rear corner - Exhausts heat from toner cartridges and fuser assembly - Fan 2 | Find 10 |
| 10 | RH7-1491-020CN | Cartridge fan - Located at left rear corner - Exhausts heat from toner cartridges and fuser assembly - Fan 2 | Find 10 |
| 11 | RB3-1305-000CN | Control panel overlay label - (English) | Find 11 |
Internal Components (5 of 9)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6734-000CN | Fuser drawer fusing cable and connector assembly - Includes conncector mount | Find 1 |
| 2 | RG5-6725-030CN | High voltage toner contact assembly - Electrical contacts for toner cartridge - Four used | Find 2 |
| 2 | RG5-6725-040CN | High voltage toner contact assembly - Electrical contacts for toner cartridge - Four used | Find 2 |
| 2 | RG5-6725-000CN | High voltage toner contact assembly - Electrical contacts for toner cartridge - Four used | Find 2 |
| 3 | RG5-7993-000CN | Toner sensor PC Board | Find 3 |
| 3 | RG5-6805-000CN | Toner sensor PC Board | Find 3 |
| 4 | RG5-7985-000CN | High voltage power supply PC Board | Find 4 |
| 5 | RG5-6728-000CN | Sensor assembly - Toner cartridge memory tag antenna - Four used | Find 5 |
| 5 | RG5-6728-040CN | Sensor assembly - Toner cartridge memory tag antenna - Four used | Find 5 |
| 6 | RG5-6801-000CN | Fuser power supply PC Board - 110-127 volt | Find 6 |
| 6 | RG5-7991-000CN | Fuser power supply PC Board - 110-127 volt | Find 6 |
| 6 | RG5-6802-000CN | Fuser power supply PC Board - 220-240 volt | Find 6 |
| 6 | RG5-7992-000CN | Fuser power supply PC Board - 220/240 volt | Find 6 |
| 6 | RG5-6801-040CN | Fuser power supply PC Board - 110-127 volt | Find 6 |
| 7 | RG5-6815-000CN | AC cable - Low voltage power supply (LVPS) to fuser power supply cable | Find 7 |
Internal Components (6 of 9)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RB2-9391-000CN | Cartridge guide - Upper left side toner cartridge guides - For black and magenta cartridges | Find 1 |
| 2 | RS7-0326-000CN | 36 tooth gear - Drives toner cartridge drum - Four used | Find 2 |
| 3 | RB2-9390-000CN | Cartridge guide - Lower left side toner cartridge guides - For yellow and cyan cartridges | Find 3 |
| 4 | WG8-5624-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 4 |
| 4 | WG8-5362-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 4 |
| 5 | RB2-9393-000CN | Cartridge guide - Upper right side toner cartridge guides - For black and magenta cartridges | Find 5 |
| 6 | RB2-9392-000CN | Cartridge guide - Lower right side toner cartridge guides - For yellow and cyan cartridges | Find 6 |
| 8 | RG5-6736-000CN | Laser/scanner assembly - Separate scanner used with each tonner cartridge | Find 8 |
Internal Components (7 of 9)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6715-000CN | Sensor and bracket assembly - Metal mounting bracket for the Bin Full (PS6) and Fuser Delivery (PS7) sensors | Find 1 |
| 1 | RG5-6715-050CN | Sensor and bracket assembly - Metal mounting bracket for the Bin Full (PS6) and Fuser Delivery (PS7) sensors | Find 1 |
| 2 | WG8-5362-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 2 |
| 2 | WG8-5624-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 2 |
| 3 | WC4-5188-000CN | Front door ajar switch - Switch SW1 | Find 3 |
| 3 | WC4-5242-000CN | Front door ajar switch - Switch SW1 | Find 3 |
| 4 | RG5-6726-000CN | Front right cartridge inlet assembly - Located in front of right side cartridge guides | Find 4 |
| 4 | RG5-6726-030CN | Front right cartridge inlet assembly - Located in front of right side cartridge guides | Find 4 |
| 5 | RG5-6844-020CN | High voltage contact assembly - Spring loaded high voltage contact to media attachment roller of ETB | Find 5 |
| 5 | RG5-6844-000CN | High voltage contact assembly - Spring loaded high voltage contact to media attachment roller of ETB | Find 5 |
| 6 | RH7-1491-020CN | Cartridge fan - Located at left rear corner - Exhausts heat from toner cartridges and fuser assembly - Fan 2 | Find 6 |
| 6 | RH7-1491-000CN | Cartridge fan - Located at left rear corner - Exhausts heat from toner cartridges and fuser assembly - Fan 2 | Find 6 |
Internal Components (9 of 9)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6846-000CN | Static discharge comb - Black plastic frame with plastic strip to dissipate static electricity | Find 1 |
| 2 | RG5-6845-070CN | Static discharge assembly kit - Includes multi-language installation instructions | Find 2 |
| 2 | RG5-6845-000CN | Static discharge assembly kit - Includes multi-language installation instructions | Find 2 |
| 3 | RB2-9561-030CN | Static comb cleaning brush - Located on left front of drop down ETB tray - Used to clean static discharge comb. | Find 3 |
Paper Pickup Assembly (1 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6670-220CN | Paper pickup assembly - Used for tray 2 | Find 1 |
| 1 | RG5-6770-180CN | Paper pickup assembly - Tray 2 paper pickup assembly | Find 1 |
| 1 | RG5-6670-170CN | Paper pickup assembly - Tray 2 paper pickup assembly | Find 1 |
| 2 | RG5-6665-000CN | 500 sheet paper cassette lifter drive assembly | Find 2 |
| 2 | RG5-6665-040CN | 500 sheet paper cassette lifter drive assembly | Find 2 |
| 3 | WG8-5362-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 3 |
| 3 | WG8-5624-000CN | Photo-sensor (TLP1241) - Sensor flag activated | Find 3 |
Paper Pickup Assembly (2 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6670-220CN | Paper pickup assembly - Used for tray 2 | Find 1 |
| 1 | RG5-6670-150CN | Paper pickup assembly - Tray 2 paper pickup assembly | Find 1 |
| 1 | RG5-6670-170CN | Paper pickup assembly - Tray 2 paper pickup assembly | Find 1 |
| 2 | RG5-6807-000CN | Cassette sensor PC Board | Find 2 |
| 2 | RG5-7995-000CN | Cassette sensor PC Board | Find 2 |
| 3 | RG5-7994-000CN | Tray 1/Multi-purpose tray sensor PC Board | Find 3 |
| 3 | RG5-6806-000CN | Tray 1/Multi-purpose tray sensor PC Board | Find 3 |
| 4 | RG5-6661-070CN | Paper pickup drive assembly - Gear assembly located on left side of paper pickup assembly | Find 4 |
| 5 | RF5-3338-000CN | Feed separation pick-up roller - Rubber roller on a plastic collar with integrated gear and locking tab | Find 5 |
| 5 | RY7-5097-000CN | Roller kit - Includes the cassette separation roller, pickup roller and feed roller | Find 5 |
| 6 | RF5-3340-000CN | Paper pick-up and feed roller assembly - Rubber roller with drive gear | Find 6 |
| 6 | RY7-5097-000CN | Roller kit - Includes the cassette separation roller, pickup roller and feed roller | Find 6 |
Paper Pickup Drive Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6661-070CN | Paper pickup drive assembly - Gear assembly located on left side of paper pickup assembly | Find 1 |
| 2 | RH7-1523-000CN | Paper pickup motor - Provides power for paper pickup drive assembly - PM2 | Find 2 |
| 3 | RH7-5330-020CN | Paper pickup drive assembly solenoid - SL1 | Find 3 |
| 3 | RH7-5330-000CN | Paper pickup drive assembly solenoid - SL1 | Find 3 |
| 4 | RH7-5329-000CN | Electromagnetic clutch - Cassette pickup clutch in paper pickup drive assembly - CL1 | Find 4 |
| 4 | RH7-5329-020CN | Electromagnetic clutch - Cassette pickup clutch in paper pickup drive assembly - CL1 | Find 4 |
Tray 2 Paper Cassette (1 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6647-150CN | Standard 500 sheet paper cassette - Tray 2 paper cassette assembly - Includes all parts used in the paper tray cassette | Find 1 |
| 1 | RG5-6647-210CN | Standard 500-sheet paper cassette tray - Tray 2 paper cassette assembly - Includes all parts used in the paper tray cassette | Find 1 |
| 2 | RG9-1529-000CN | Pickup roller for multi-purpose tray/Tray 1 - Mounts in top/front of Tray 2 | Find 2 |
| 3 | RF5-3865-020CN | Tray1/MP tray paper separation pad | Find 3 |
Tray 2 Paper Cassette (2 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG5-6647-150CN | Standard 500 sheet paper cassette - Tray 2 paper cassette assembly - Includes all parts used in the paper tray cassette | Find 1 |
| 1 | RG5-6647-210CN | Standard 500-sheet paper cassette tray - Tray 2 paper cassette assembly - Includes all parts used in the paper tray cassette | Find 1 |
| 2 | RF5-3338-000CN | Feed separation pick-up roller - Rubber roller on a plastic collar with integrated gear and locking tab | Find 2 |
| 2 | RY7-5097-000CN | Roller kit - Includes the cassette separation roller, pickup roller and feed roller | Find 2 |

