คุณยังไม่มีสินค้าในรถเข็น
1 x 500 paper feeder

| Pic No. | Parts ID | Parts Name | Link |
| 1 | CC468-67905 | 500-sheet feeder replacement kit assembly | Find 1 |
| 1 | CE522-67901 | 500-sheet paper feeder and tray/cassette - This is the assembly frame and tray that the printer sits on top of | Find 1 |
| 2 | CC468-67906 | 500-sheet feeder right door - Includes right door assembly, right door stopper, and right-door link | Find 2 |
Cassette 250

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-4962-000CN | 250-sheet paper tray cassette | Find 1 |
| 2 | CC468-67911 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 2 |
| 2 | CC468-67924 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 2 |
Cassette 500

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-6198-000CN | 500-sheet paper tray cassette | Find 1 |
Cassette paper pickup assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | CC468-67924 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 1 |
| 1 | CC468-67911 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 1 |
Delivery assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-5003-000CN | Paper delivery assembly (simplex model only) | Find 1 |
| 1 | RM1-4970-000CN | Paper delivery assembly (duplex models) | Find 1 |
External covers, panels, and doors

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RC2-5056-000CN | Right front cover - Plastic rectangular shape cover that protects the right front side of the printer | Find 1 |
| 2 | RC2-5048-000CN | Rear cover - Plastic cover that protects the rear side of the printer | Find 2 |
| 3 | RC2-5052-000CN | Left cover - Plastic cover that protects the left side of the printer | Find 3 |
| 4 | RC2-5054-000CN | Upper cover - Mounts next to the paper delivery tray | Find 4 |
| 5 | RC2-5057-000CN | Right rear cover - Plastic cover that protects the right rear side of the printer | Find 5 |
| 6 | RC2-5059-000CN | Right lower cover - Plastic cover that protects the right lower side of the printer | Find 6 |
| 7 | RC2-5938-000CN | Blanking plate - Mounts on the left upper side of the rear cover | Find 7 |
| 8 | RL1-1941-000CN | Paper delivery output tray - Holds the paper after it has been printed | Find 8 |
| 9 | RM1-5743-000CN | Control panel cable assembly | Find 9 |
| 10 | CC468-67920 | Front door assembly | Find 10 |
| 10 | RM1-4986-000CN | Front door assembly | Find 10 |
| 11 | RM1-5005-090CN | Right door assembly (simplex model only) | Find 11 |
| 11 | RM1-5005-000CN | Right door assembly (simplex model only) | Find 11 |
| 11 | RM1-4957-000CN | Right door assembly (duplex models) | Find 11 |
| 11 | RM1-4957-120CN | Right door assembly (duplex models) | Find 11 |
Fusing (fixing) assembly (1 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | CC519-67918 | Fuser assembly - For 220 VAC - Bonds toner to paper with heat | Find 1 |
| 1 | CC519-67919 | Fuser assembly - For 110 VAC - Bonds toner to paper with heat | Find 1 |
| 1 | CC519-67902 | Fuser assembly - For 220 VAC - Bonds toner to paper with heat | Find 1 |
| 1 | CC519-67901 | Fuser assembly - For 110 VAC - Bonds toner to paper with heat | Find 1 |
Fusing (fixing) assembly (2 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | CC519-67901 | Fuser assembly - For 110 VAC - Bonds toner to paper with heat | Find 1 |
| 1 | CC519-67902 | Fuser assembly - For 220 VAC - Bonds toner to paper with heat | Find 1 |
| 1 | CC519-67918 | Fuser assembly - For 220 VAC - Bonds toner to paper with heat | Find 1 |
| 1 | CC519-67919 | Fuser assembly - For 110 VAC - Bonds toner to paper with heat | Find 1 |
Internal components (1 of 5)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-5742-000CN | Lifter cable assembly | Find 1 |
| 2 | RL1-1914-000CN | Front inner lower cover | Find 2 |
| 3 | RC2-5006-000CN | Front inner upper cover - Plastic cover that protects the front inner part of the printer chassis | Find 3 |
| 4 | RL1-1915-000CN | Front inner lower cover - Small cover that is part of the inner lower cover | Find 4 |
| 5 | RC2-5069-000CN | Left lower cover - Plastic cover that protects the left lower side of the printer | Find 5 |
| 6 | RM1-5696-000CN | Waste toner detect sensor assembly | Find 6 |
| 7 | RM1-4977-030CN | Waste toner duct assembly | Find 7 |
| 7 | RM1-4977-040CN | Waste toner duct assembly | Find 7 |
| 7 | RM1-4977-000CN | Waste toner duct assembly | Find 7 |
| 8 | CC468-67910 | Toner collection unit - Waste toner box - Collects the excess of toner | Find 8 |
| 9 | RU6-2236-000CN | Torsion spring - Provides torsion to the cartridge pressure front lever | Find 9 |
| 10 | RU6-2237-000CN | Ground spring - Mounts on the cartridge pressure front lever | Find 10 |
| 11 | RC2-3983-000CN | Cartridge pressure front lever | Find 11 |
| 11 | RC2-3983-020CN | Cartridge pressure front lever | Find 11 |
| 12 | RC2-4780-000CN | Waste toner box seal | Find 12 |
| 13 | RC2-5937-000CN | Right door lock | Find 13 |
| 14 | RC2-5951-000CN | Box presence detect lever | Find 14 |
| 15 | RU6-2568-000CN | Compression spring - Provides pressure to the door lock | Find 15 |
Internal components (2 of 5)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RU6-2436-000CN | Tension spring | Find 1 |
| 2 | RC2-5970-000CN | Leaf spring | Find 2 |
| 3 | RM1-5746-000CN | Cartridge fan (FM2) cable assembly | Find 3 |
| 4 | RC2-5909-000CN | Tab | Find 4 |
| 5 | RC2-5910-000CN | Shutter | Find 5 |
| 6 | RC2-5912-000CN | Cover | Find 6 |
| 7 | RC2-5958-000CN | Torsion spring - Provides torsion to the cartridge lock lever | Find 7 |
| 8 | RC2-5955-000CN | Cartridge lock lever holder | Find 8 |
| 9 | RC2-5954-000CN | Cartridge lock lever | Find 9 |
| 10 | RU6-2318-000CN | Compression spring - Provides pressure to the front shutter arm | Find 10 |
| 11 | RU6-2316-000CN | Compression spring - Provides pressure to the shutter lever | Find 11 |
| 12 | RC2-5962-000CN | Cover | Find 12 |
| 13 | RC2-4407-000CN | Shutter rear arm - Mounts on the lever shutter | Find 13 |
| 14 | RC2-4428-000CN | Tab | Find 14 |
| 15 | RC2-4415-000CN | Shutter lever | Find 15 |
| 16 | RC2-4413-000CN | Laser shutter - Attaches to bottom of laser/scanner assembly | Find 16 |
| 17 | RC2-4406-000CN | Shutter front arm - Mounts on the lever shutter | Find 17 |
| 18 | RL1-2144-000CN | Base | Find 18 |
| 19 | RL1-1923-000CN | Base | Find 19 |
| 20 | RM1-4979-000CN | Base assembly | Find 20 |
| 21 | RM1-4984-000CN | Lower cartridge guide assembly | Find 21 |
| 22 | RM1-5749-000CN | Connecting cable assembly | Find 22 |
| 23 | RM1-5740-000CN | Sensor cable assembly | Find 23 |
| 24 | RM1-5741-000CN | Sensor cable assembly | Find 24 |
| 25 | RM1-5752-000CN | Motor/sensor cable assembly | Find 25 |
| 26 | CC468-67917 | Laser/scanner assembly | Find 26 |
| 27 | RK2-2418-000CN | Cartridge area cooling fan (FM2) | Find 27 |
| 28 | RK2-2229-000CN | Temperature/humidity sensor | Find 28 |
Internal components (3 of 5)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RC2-4916-000CN | Door stopper right link | Find 1 |
| 2 | RC2-5019-000CN | Right lower inner cover - Plastic cover that protects the lower inner part of the printer chassis | Find 2 |
| 3 | RC2-5120-000CN | Interlock link | Find 3 |
| 4 | RC2-5123-000CN | Interlock switch mount | Find 4 |
| 5 | RC2-5121-000CN | Interlock link switch arm | Find 5 |
| 6 | RC2-5119-000CN | Interlock link | Find 6 |
| 7 | RC2-5118-000CN | Interlock link | Find 7 |
| 8 | RC2-5124-000CN | Power supply switch lever | Find 8 |
| 9 | RC2-5913-000CN | Shaft - Mounts on the interlock switch mount | Find 9 |
| 10 | RC2-5934-000CN | Torsion spring - Provides torsion to the switch lever | Find 10 |
| 11 | RC2-5954-000CN | Cartridge lock lever | Find 11 |
| 12 | RC2-5958-000CN | Torsion spring - Provides torsion to the cartridge lock lever | Find 12 |
| 13 | RC2-5122-000CN | Interlock link | Find 13 |
| 14 | RL1-1947-000CN | Power on/off switch - Located on the front right side of the printer | Find 14 |
| 15 | WG8-5696-000CN | Photo-interrupter sensor assembly (Does not include the sensor flag) | Find 15 |
| 16 | RM1-4953-000CN | Density detect sensor assembly | Find 16 |
| 17 | RM1-4980-000CN | Lower pick-up guide assembly | Find 17 |
| 18 | CC468-67907 | Electrostatic transfer belt (ETB) assembly | Find 18 |
| 18 | CC468-67927 | Electrostatic transfer belt (ETB) assembly - Includes 2nd transfer roller assembly and the intermediate transfer belt assembly | Find 18 |
| 19 | RM1-5743-000CN | Control panel cable assembly | Find 19 |
| 20 | RM1-5718-000CN | Interlock switch (SW3) cable assembly | Find 20 |
| 21 | RM1-5723-000CN | Front cable assembly - Connects the fuser functions with the DC controller PCA | Find 21 |
| 22 | RM1-5532-000CN | Front lock arm assembly | Find 22 |
| 23 | RM1-5697-000CN | Power on/off switch assembly | Find 23 |
| 24 | RM1-5732-000CN | 5V interlock door switch (SW2) assembly | Find 24 |
| 25 | WC4-5171-000CN | Fuser delivery drive assembly micro-switch (SW3) | Find 25 |
| 26 | CC468-67914 | Secondary transfer roller assembly - Long black spongy roller that transfers charge to paper | Find 26 |
| 27 | RM1-5533-000CN | Rear lock arm assembly | Find 27 |
| 28 | CC468-67913 | Duplex reverse guide assembly | Find 28 |
Internal components (4 of 5)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-5714-000CN | Fusing connecting cable assembly | Find 1 |
| 2 | RC2-4916-000CN | Door stopper right link | Find 2 |
| 3 | RK2-2416-000CN | Low voltage power supply fan (FM1) | Find 3 |
| 4 | RC2-5943-000CN | Switch arm | Find 4 |
| 5 | RK2-2506-000CN | Scanner flat flexible cable (FFC) - Connects the laser scanner connector (J110) to the DC controller board through (J501) | Find 5 |
| 6 | RM1-5721-000CN | Rear cable assembly - Connects the DC controller board with the upper high voltage power supply | Find 6 |
| 7 | RM1-5719-000CN | Connecting cable assembly - Connects the 24V interlock switch (SW3) with the low voltage power supply (LVPS) PCA | Find 7 |
| 8 | RK2-2508-000CN | Scanner flat flexible cable (FFC) - Connects the laser scanner connector (J111) to the DC controller board through (J503) | Find 8 |
| 9 | RC2-4895-000CN | Right door rear hinge | Find 9 |
| 10 | RM1-5750-000CN | Multi-purpose/tray 1 present sensor cable assembly - For simplex models only | Find 10 |
| 11 | RM1-5737-000CN | Multipurpose/tray 1 sensor cable assembly - For duplex models only | Find 11 |
Internal components (5 of 5)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-5730-000CN | Duplexing unit cable assembly | Find 1 |
| 2 | RM1-5731-000CN | Pick-up motor (M13) cable assembly | Find 2 |
| 3 | RM1-4976-000CN | Lifter drive assembly | Find 3 |
| 4 | RM1-4988-000CN | Drum motor (M5) assembly - Drives the photosensitive drum (black), developing unit (black), and ITB drive roller, and secondary transfer roller | Find 4 |
| 5 | WG8-5696-000CN | Photo-interrupter sensor assembly (Does not include the sensor flag) | Find 5 |
| 6 | RM1-4975-020CN | Cassette paper pick-up drive assembly - Includes pick-up motor (M13) | Find 6 |
| 6 | RM1-4975-000CN | Cassette paper pick-up drive assembly - Includes pick-up motor (M13) | Find 6 |
| 7 | RM1-5705-000CN | Rear pre-exposure PC board assembly | Find 7 |
| 8 | RM1-5001-000CN | Fuser drive assembly with motor (simplex model only) | Find 8 |
| 8 | RM1-4974-000CN | Fusing drive assembly - Include fusing motor (M2) | Find 8 |
| 9 | RM1-4973-000CN | Duplexing drive assembly | Find 9 |
| 10 | RK2-2415-000CN | Development disengagement stepping DC motor (M10) - Disengages the developer from the primary charge roller | Find 10 |
| 12 | CC468-67918 | Main drive assembly | Find 12 |
MP paper pickup assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | CC468-67924 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 1 |
| 1 | CC468-67911 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 1 |
Paper feeder main body

| Pic No. | Parts ID | Parts Name | Link |
| 1 | CC468-67911 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 1 |
| 1 | CC468-67924 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 1 |
| 2 | CC468-67924 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 2 |
| 2 | CC468-67911 | Paper pick-up roller and separation pad assembly - Use for the 250-sheet cassette tray 2 and tray 3 | Find 2 |
| 3 | VS1-7257-007CN | Drawer connector - Connector located on top of tray assembly frame (right side), which connects tray assemblies to each other | Find 3 |
| 4 | RC2-5416-000CN | Drawer connector holder - Used for tray 3 | Find 4 |
PCAs Locations

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-5680-000CN | High voltage power supply lower PCA (HVPS-D) | Find 1 |
| 2 | RM1-5681-000CN | High voltage power supply upper PCA (HVPS-T) | Find 2 |
| 3 | RM1-5678-000CN | DC controller PCB assembly | Find 3 |
| 3 | RM1-5678-040CN | DC controller PCB assembly | Find 3 |
| 4 | RM1-5685-000CN | Low voltage power supply - For 110 VAC | Find 4 |
| 4 | RM1-5686-000CN | Low voltage power supply - For 220 VAC | Find 4 |
| 5 | RM1-5695-000CN | Inner connecting PCA assembly | Find 5 |
| 6 | CE859-69002 | Formatter (main logic) board - For Color Laserjet CP3525 series only | Find 6 |
| 6 | CE859-69001 | Formatter (main logic) board - For Color Laserjet CP3525 series only | Find 6 |
Registration assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-4969-000CN | Registration assembly - Set of rollers before toner cartridge and after feed rollers - For duplex models only | Find 1 |
| 1 | RM1-5009-000CN | Registration roller assembly - For simplex model only | Find 1 |
Right door assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-4957-000CN | Right door assembly (duplex models) | Find 1 |
| 1 | RM1-4957-120CN | Right door assembly (duplex models) | Find 1 |
| 1 | RM1-5005-000CN | Right door assembly (simplex model only) | Find 1 |
| 1 | RM1-5005-090CN | Right door assembly (simplex model only) | Find 1 |
Secondary transfer assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | CC468-67925 | Secondary transfer assembly - Where transfer roller mounts on - For duplex models only | Find 1 |
| 1 | CC468-67915 | Secondary transfer assembly - Where transfer roller mounts on - For duplex models only | Find 1 |
| 1 | CC468-67916 | Secondary transfer assembly - Long black spongy roller that transfers charge to paper (simplex models only) | Find 1 |
| 1 | CC468-67926 | Secondary transfer assembly - Long black spongy roller that transfers charge to paper (simplex models only) | Find 1 |

