คุณยังไม่มีสินค้าในรถเข็น
External Case Parts

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RC1-5524-000CN | Left side cover - Has cutouts for the power cord receptacle and power switch | Find 1 |
| 2 | RL1-0784-000CN | Front cover - Has recess for the printer nameplate and large cutout for the input paper tray | Find 2 |
| 3 | RM1-2035-000CN | PAPER INPUT TRAY ASSEMBLY - INCLUDES THE TRAY BASE AND PULL-OUT PAPER SUPPORT EXTENSION (DUST COVER NOT INCLUDED) | Find 3 |
| 4 | RM1-2036-000CN | Top cover assembly - Rear fusing assembly (face-down) cover with curved ribbed pieces on the bottom | Find 4 |
| 5 | RM1-2054-000CN | Right side cover assembly - Includes the right side cover, printer function buttons with springs, and the light pipe assembly - Has cut-outs for the network interface connector (if equipped) and the USB port | Find 5 |
| 6 | RM1-2055-000CN | Paper output tray extender - Mounts to the top of the front cover assembly | Find 6 |
Internal Components (1 of 3)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RC1-5520-000CN | Rear cover assembly - Stamped metal plate - Covers the upper rear of the printer | Find 1 |
| 2 | RM1-2048-000CN | Separation pad assembly - Includes the holder assembly, separation pad, and spring - The assembly is inserted into the bottom rear of the printer | Find 2 |
| 3 | RM1-2062-000CN | Transfer roller assembly - Steel shaft with black spongy roller and drive gear - Mounts on top of the paper pickup assembly | Find 3 |
| 4 | RM1-2043-000CN | Paper pickup assembly - Large black plastic structure with the D shaped pickup roller, feed roller, sensor flags, pickup solenoid, and associated gears - Mounts in the lower rear of the printer | Find 4 |
| 5 | RM1-2050-000CN | Fusing Assembly - Bonds toner to paper with heat - For 220VAC to 240VAC (+/- 10%) operation - Mounts in the upper rear of the printer | Find 5 |
| 6 | RM1-2311-000CN | Power supply assembly - Large PC board which includes the AC power receptacle and power switch - For 220VAC to 240VAC (+/- 10%) operation - Mounts on the left side of the printer | Find 6 |
Internal Components (2 of 3)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-2033-030CN | Laser/scanner assembly - Mounts on the front support shelf on the printer frame assembly - Mounts just below the engine control unit PC board | Find 1 |
| 2 | RM1-2309-000CN | Engine Control Unit (ECU) PC board - Provides timing and control of the printer motor and functions - Mounts on the front support shelf of the printer frame assembly (just above the laser/scanner assembly) | Find 2 |
Internal Components (3 of 3)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RC1-1957-000CN | Door link clip (Stopper) - Secures the toner cartridge access door to the internal link arm | Find 1 |
Paper Pickup Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-2043-000CN | Paper pickup assembly - Large black plastic structure with the D shaped pickup roller, feed roller, sensor flags, pickup solenoid, and associated gears - Mounts in the lower rear of the printer | Find 1 |
| 2 | RL1-0266-000CN | Paper pickup roller (D-shaped roller) - Picks media from paper input tray - Clips in the holder on the paper pickup shaft | Find 2 |

