คุณยังไม่มีสินค้าในรถเข็น
1500 Sheet Feeder Covers

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RC1-0663-000CN | Rear cover assembly - Box type cover for the rear of the 1,500 sheet paper feeder assembly | Find 1 |
| 2 | RC1-0661-000CN | Right side cover assembly - For the 1,500 sheet paper feeder assembly | Find 2 |
| 3 | RM1-0273-070CN | Front cover (or door) - Provides access to load paper in the 1,500 sheet paper feeder assembly | Find 3 |
| 4 | RC1-0714-000CN | Front door stop arm - Thin plastic arm between the front door and the lower frame - Provides a positive stop when the front door is opened | Find 4 |
| 5 | RC1-0661-000CN | Right side cover assembly - For the 1,500 sheet paper feeder assembly | Find 5 |
1500 Sheet Feeder Lifter Drive Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0287-040CN | Lifter driver assembly - Includes the three drive gears, swing arm, tension spring and door open sensor - Mounts toward the bottom of the right side frame on the 1,500 sheet paper feeder assembly | Find 1 |
1500 Sheet Feeder Main Assemblies

| Pic No. | Parts ID | Parts Name | Link |
| 1 | VS1-6175-006CN | 6-pin connector and housing assembly - Interconnects the optional paper feeder assembly with the host printer - Mounts on top of the right side of the paper feed assembly | Find 1 |
| 2 | RC1-0748-000CN | Paper size sensor block - Spring loaded block which activates the paper size sensor fingers - Mounts on the inside frame of the 1,500 sheet paper feeder assembly | Find 2 |
| 3 | RM1-0294-000CN | Paper size sensor assembly - Includes the three size fingers, micro-switch assembly and housing assembly - Mounts on the outside of the right frame assembly (in the lower rear corner) | Find 3 |
| 4 | RG1-4239-000CN | Interface cable assembly - Connects between the 6-pin interface connector and the feeder control board - Mounts on the right side of the 1,500 sheet paper feeder assembly | Find 4 |
| 5 | RG1-4240-000CN | Media size sensor cable assembly - Connects between the paper size sensor assembly and the feeder control board - Mounts on the right side of the 1,500 sheet paper feeder assembly | Find 5 |
| 6 | RG1-4241-000CN | Front door sensor cable - Connects between the sensor in the feeder lifter drive assembly and the feeder control board - Mounts on the right side of the 1,500 sheet paper feeder assembly | Find 6 |
| 7 | RG1-4238-000CN | Feeder control PC board - Mounts on the right side of the 1,500 sheet paper feeder assembly | Find 7 |
| 8 | RM1-0286-020CN | Paper level sensor gear assembly - | Find 8 |
1500 Sheet Feeder Paper Pickup Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0285-000CN | Paper sensor assembly - Includes the support tray with the paper stack surface and paper detection sensors, associated sensor flags, and cable assembly - Mounts on the bottom of the paper pickup assembly (top deck of the 1,500 sheet paper feeder assembly) | Find 1 |
| 2 | RM1-0036-020CN | Paper pickup roller - Gray spongy rubber roller on a white cylinder and 24-tooth white gear on one side - | Find 2 |
| 3 | RM1-0037-020CN | Paper feed/separation roller assembly - Gray rubber roller on a blue plastic cylinder - For Tray 2 and 1500 sheet feeder | Find 3 |
1500 Sheet Feeder Pickup Drive Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0283-080CN | Paper pickup drive assembly - Includes the drive gears and solenoid mounted on a bracket assembly - Mounts toward the top of the right side frame on the 1,500 sheet paper feeder assembly | Find 1 |
500 Sheet Feeder Covers and Panels

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RC1-0488-020CN | Right side cover for 500 sheet paper feeder assembly | Find 1 |
| 2 | RC1-0500-020CN | Cover plate - Plastic cover on right front corner of 500 sheet feeder tray - Covers removable tray number designator plate | Find 2 |
| 3 | RC1-0487-020CN | Left side cover for 500 sheet paper feeder assembly | Find 3 |
500 Sheet Feeder Lifter Driver Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0208-000CN | Tray lifter drive assembly - Lifts paper tray as paper is used in 500 sheet tray | Find 1 |
500 Sheet Feeder Main Assemblies (1 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0041-020CN | Tray 2 paper size tray sensing assembly - White plastic tray size sensing fingers and microswitch assembly | Find 1 |
500 Sheet Feeder Main Assemblies (2 of 2)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG1-4250-020CN | Sensor cable assembly - For 500 sheet feeder assembly | Find 1 |
| 2 | RK2-0269-000CN | Paper pickup solenoid | Find 2 |
| 3 | RG1-4200-000CN | Paper feeder assembly PC Board - PC Board on right side of 500 sheet paper feeder assembly | Find 3 |
| 4 | RC1-0206-000CN | Bushing - On right side of paper pickup drive assembly | Find 4 |
| 5 | RM1-0036-020CN | Paper pickup roller - Gray spongy rubber roller on a white cylinder and 24-tooth white gear on one side - | Find 5 |
| 6 | RM1-0037-020CN | Paper feed/separation roller assembly - Gray rubber roller on a blue plastic cylinder - For Tray 2 and 1500 sheet feeder | Find 6 |
| 7 | RC1-0209-020CN | Paper sensor flag for Tray 2 paper pickup assembly | Find 7 |
| 8 | RU5-0088-000CN | 18 tooth gear - Located on right side of printer in the 500 sheet tray paper pickup assembly | Find 8 |
| 9 | RC1-0264-000CN | Feed roller shaft bushing - Bushing on right side of printer that supports the feed roller shaft. | Find 9 |
500 Sheet Tray

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RC1-0161-000CN | Paper size sensing flag - White plastic arm used as mechanical link to tray size sensor PC Board - Three used per sensing assembly | Find 1 |
| 2 | RC1-0335-000CN | Torque limiter - Torque limiter for 500 sheet paper feeder pickup roller | Find 2 |
| 3 | RM1-0037-020CN | Paper feed/separation roller assembly - Gray rubber roller on a blue plastic cylinder - For Tray 2 and 1500 sheet feeder | Find 3 |
| 4 | RM1-1088-090CN | 500-sheet tray/cassette - This is only the tray, does not include feeder or frame that tray goes into | Find 4 |
Duplexing Pendulum Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0002-030CN | Duplexing pendulum assembly - Gear assembly that transfers power from main motor to run duplexing capability | Find 1 |
External Covers and Panels

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RC1-0288-000CN | Formatter board cover | Find 1 |
| 2 | RM1-0046-020CN | Right side cover assembly | Find 2 |
| 3 | RM1-0050-050CN | Front cover - Drop down Tray 1 | Find 3 |
| 4 | RM1-1195-000CN | Control panel assembly | Find 4 |
| 5 | RM1-1190-000CN | Control panel cable | Find 5 |
| 6 | RC1-0287-030CN | Left side cover panel | Find 6 |
| 7 | RC1-0290-000CN | Lower rear cover - Covers rear of standard 500 sheet tray | Find 7 |
| 8 | RC1-0291-000CN | Duplexer slot cover - Removable lower rear cover for Duplexer attachment slot | Find 8 |
| 9 | RM1-0027-020CN | Rear output tray assembly - Includes upper rear paper output tray and cover | Find 9 |
| 10 | RC1-0289-000CN | Top rear cover of printer - Removes for Stapler/Stacker installation | Find 10 |
| 11 | RM1-0049-030CN | Top cover assembly - Top paper output tray and top of printer | Find 11 |
Fuser Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | Q2431-69018 | Fusing assembly - For 100 to 127 VAC operation - Bonds toner to paper with heat | Find 1 |
| 1 | RM1-0101-300CN | Fuser assembly for LaserJet 4300 series - Bonds toner to paper with heat - For 100 to 127VAC operation | Find 1 |
| 1 | RM1-0102-300CN | Fuser assembly for LaserJet 4300 series - Bonds toner to paper with heat - For 220 to 240VAC operation | Find 1 |
| 2 | RM1-0103-060CN | Fixing film assembly - Includes heating element, heating element housing tube and fuser film sleeve - 110 volt | Find 2 |
| 3 | RC1-0070-000CN | Pressure roller - Roller in fusing assembly that provides pressure for media against the fusing roller | Find 3 |
| 4 | RG1-4231-020CN | Fuser cable - Main fuser cable for LaserJet 4300 series | Find 4 |
Lifter Driver Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0033-040CN | Tray 2 lifter drive assembly - Provides lift support for paper tray | Find 1 |
Main Assemblies (1 of 3)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RH7-1576-020CN | Toner cartridge motor - Motor M102 | Find 1 |
| 2 | RH7-1570-000CN | Main motor - Motor on front right side of printer - M101 | Find 2 |
| 3 | RC1-0270-020CN | DC Controller board cable guide | Find 3 |
| 4 | RC1-0061-000CN | Torsion spring | Find 4 |
| 5 | RC1-0060-050CN | Paper feed sensor flag for Tray 1 | Find 5 |
| 6 | RM1-0699-020CN | Transfer roller assembly - Long black spongy roller that transfers charge to paper | Find 6 |
| 7 | RC1-0269-020CN | DC Controller flat cable guide | Find 7 |
Main Assemblies (2 of 3)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0054-000CN | Right side shutter assembly - Blocks light from scanner on right side | Find 1 |
| 2 | RC1-0268-000CN | Metal rod between external power button and switch on power supply board | Find 2 |
| 3 | RK2-0269-000CN | Paper pickup solenoid | Find 3 |
| 4 | RC1-0340-020CN | Guide for scanner cable 1 | Find 4 |
| 5 | RC1-0385-000CN | Guide for scanner cable 2 | Find 5 |
| 6 | RM1-0053-000CN | Left side shutter assembly - Blocks light from scanner on left side | Find 6 |
| 7 | RC1-0264-000CN | Feed roller shaft bushing - Bushing on right side of printer that supports the feed roller shaft. | Find 7 |
| 8 | RU5-0045-020CN | 18-tooth gear - Located on right side of printer in the Tray 2 paper pickup assembly | Find 8 |
Main Assemblies (3 of 3)

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-1191-000CN | Memory cable - From DC Controller board to the toner cartridge wireless memory contact tag | Find 1 |
| 2 | RM1-1193-000CN | Envelope feeder cable - From DC Controller board to envelope feeder connector - Includes envelope feeder connector | Find 2 |
| 3 | RC1-0386-000CN | Connecting cable guide - Routes and protects all cables running from top portion of printer to the DC controller board | Find 3 |
| 4 | RC1-0198-000CN | Tension spring - Provides tension for lifter drive assembly | Find 4 |
| 5 | RG1-4213-000CN | Top Cover cable - From top cover microswitch (SW101) to DC Controller board | Find 5 |
| 6 | WC4-5139-000CN | Top cover interlock access switch | Find 6 |
| 7 | RC1-0019-000CN | Inner right front cover | Find 7 |
| 8 | RC1-0344-020CN | Fan cover - Metal support strap that main cooling fan fastens to - For fan FN101, main cooling fan on right left side of printer | Find 8 |
| 9 | RC1-0343-020CN | Thermistor holder - Metal outside half of thermistor holder | Find 9 |
| 10 | RK2-0359-000CN | Environment temperature detection thermistor - Detects ambient air temperature to determine length of time for fuser warm up | Find 10 |
| 11 | RC1-0342-020CN | Thermistor holder - Plastic inside half of thermistor holder | Find 11 |
| 12 | RK2-0278-000CN | Cooling fan on left side of printer - FN101 | Find 12 |
| 13 | RC1-0273-000CN | Paper feed belt guide for left side | Find 13 |
| 14 | RC1-0274-020CN | Paper feed belt guide for right side | Find 14 |
| 15 | WG8-5624-000CN | Photo-sensor (TLP1241) - Sensor flag activated - | Find 15 |
| 16 | RM1-1189-000CN | Top bin full sensor cable | Find 16 |
Main Drive Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0001-040CN | Main drive assembly - Main gear assembly on right side of printer | Find 1 |
| 2 | RC1-0003-000CN | Toner cartridge arm - Mechanical link between main drive assembly and toner cartridge release mechanism | Find 2 |
Paper Delivery Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0026-040CN | Paper delivery assembly - Paper output roller assembly | Find 1 |
Paper Feed Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0012-020CN | Paper feed roller assembly | Find 1 |
| 2 | XD9-0234-000CN | E-Type retainer ring - Holds paper feed assembly gear | Find 2 |
| 3 | RU5-0050-000CN | 30-tooth gear - Black plastic gear that attaches to paper feed assembly clutch | Find 3 |
| 4 | RK2-0349-000CN | Paper feed assembly clutch - Electro mechanical clutch that connects to the white 30 tooth gear - CL 101 | Find 4 |
Paper Pickup Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0034-070CN | Paper pickup assembly - Paper pickup drive assembly for Tray 1/Multipurpose input tray | Find 1 |
Pickup Drive Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0056-070CN | Paper pickup drive assembly - Gear assembly on right front side of 500 sheet paper feeder assembly | Find 1 |
Power Supply and Feed Belt Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0025-040CN | Paper feed belt assembly | Find 1 |
Registration Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-1098-030CN | Registration roller assembly | Find 1 |
Right-side Assemblies

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-1192-000CN | Power cable for Tray 3 paper feeder - Black connector with 42mm six wire cable to white connector | Find 1 |
| 2 | RC1-0153-030CN | Right side Tray 2 paper cassette guide | Find 2 |
| 3 | RM1-0041-020CN | Tray 2 paper size tray sensing assembly - White plastic tray size sensing fingers and microswitch assembly | Find 3 |
| 4 | RC1-0244-000CN | Support guide - Supports right rear side of power supply board | Find 4 |
| 5 | RM1-0042-000CN | Accessory cable/connector - Connector for stacker and stacker/stapler accessory at top right rear of printer | Find 5 |
Transfer Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0007-190CN | Paper transfer assembly | Find 1 |
Tray 1 Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RM1-0004-110CN | Tray 1 paper input assembly | Find 1 |
| 2 | RK2-0276-000CN | Tray 1 solenoid - Engages Tray 1 pickup roller | Find 2 |
| 3 | RC1-0320-000CN | Envelope cover - Plastic piece above Tray 1 pickup roller | Find 3 |
| 4 | RM1-0005-020CN | Drop down Tray 1 - Includes adjustable paper width guide assembly | Find 4 |
| 5 | RL1-0019-000CN | Tray 1 pickup roller - D-shaped roller under envelope cover | Find 5 |
| 6 | RL1-0007-000CN | Tray 1 paper separation pad | Find 6 |
Tray 2 Pickup Assembly

| Pic No. | Parts ID | Parts Name | Link |
| 1 | RG1-4221-000CN | Tray 2 paper pickup sensor cable assembly - Connects to sensors PS101 and PS107 | Find 1 |
| 2 | RC1-0210-020CN | Feeder roller shaft - Axel for Tray 2 feed roller | Find 2 |
| 3 | RC1-0212-000CN | Paper pickup arm holder - Holder for pickup roller shaft | Find 3 |
| 4 | RM1-0037-020CN | Paper feed/separation roller assembly - Gray rubber roller on a blue plastic cylinder - For Tray 2 and 1500 sheet feeder | Find 4 |
| 5 | RM1-0036-020CN | Paper pickup roller - Gray spongy rubber roller on a white cylinder and 24-tooth white gear on one side - | Find 5 |
| 6 | RC1-0211-000CN | Paper pickup arm - Pickup and feed roller holder for Tray 2 paper pickup assembly | Find 6 |
| 7 | RC1-0213-000CN | Compression spring - Provides pressure for paper pickup and feed rollers in Tray 2 pickup assembly | Find 7 |
| 8 | RC1-0209-020CN | Paper sensor flag for Tray 2 paper pickup assembly | Find 8 |
| 9 | RC1-0208-030CN | Paper sensor flag holder | Find 9 |
| 10 | WG8-5624-000CN | Photo-sensor (TLP1241) - Sensor flag activated - | Find 10 |

